Enbridge Inc. (ENB) Stock Historical Prices & Data - Yahoo Finance (2024)

NYSE - Delayed Quote USD

35.76 -0.43 (-1.19%)

At close: June 7 at 4:00 PM EDT

35.77 +0.01 (+0.03%)

After hours: June 7 at 7:54 PM EDT

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Jun 7, 2024 36.00 36.01 35.71 35.76 35.76 4,014,400
Jun 6, 2024 36.11 36.47 36.07 36.19 36.19 4,191,700
Jun 5, 2024 36.19 36.31 36.07 36.28 36.28 4,871,200
Jun 4, 2024 36.23 36.27 35.83 36.03 36.03 4,853,700
Jun 3, 2024 36.34 36.60 36.33 36.43 36.43 4,811,700
May 31, 2024 35.97 36.62 35.74 36.58 36.58 5,358,600
May 30, 2024 35.79 36.02 35.65 35.76 35.76 3,431,000
May 29, 2024 36.00 36.00 35.60 35.68 35.68 3,301,300
May 28, 2024 36.27 36.37 36.00 36.11 36.11 4,506,100
May 24, 2024 36.16 36.37 36.11 36.24 36.24 3,053,300
May 23, 2024 36.68 36.77 35.89 35.97 35.97 6,789,600
May 22, 2024 36.67 36.83 36.50 36.61 36.61 6,600,400
May 21, 2024 36.79 36.94 36.53 36.78 36.78 7,873,200
May 20, 2024 36.75 36.88 36.71 36.78 36.78 2,704,600
May 17, 2024 36.86 36.90 36.63 36.75 36.75 7,893,600
May 16, 2024 36.84 37.01 36.61 36.76 36.76 5,709,200
May 15, 2024 37.10 37.24 36.79 36.99 36.99 7,338,400
May 14, 2024 0.67 Dividend
May 14, 2024 36.92 37.22 36.70 36.99 36.99 11,445,100
May 13, 2024 38.08 38.11 37.60 37.83 37.16 12,823,500
May 10, 2024 38.04 38.37 37.65 37.80 37.13 6,880,200
May 9, 2024 37.33 37.54 37.30 37.36 36.70 4,940,300
May 8, 2024 36.68 37.54 36.60 37.23 36.57 5,838,000
May 7, 2024 36.83 36.92 36.73 36.83 36.18 4,422,200
May 6, 2024 36.56 36.79 36.54 36.67 36.02 4,022,000
May 3, 2024 36.67 36.94 36.27 36.34 35.70 4,208,000
May 2, 2024 35.89 36.47 35.75 36.42 35.77 5,114,800
May 1, 2024 35.57 35.91 35.30 35.59 34.96 7,581,800
Apr 30, 2024 35.88 35.88 35.54 35.54 34.91 8,323,800
Apr 29, 2024 35.98 36.01 35.69 35.96 35.32 9,231,500
Apr 26, 2024 36.25 36.35 35.77 35.82 35.19 4,385,200
Apr 25, 2024 35.44 36.35 35.31 36.26 35.62 10,012,100
Apr 24, 2024 35.46 35.72 35.22 35.66 35.03 8,010,300
Apr 23, 2024 35.27 35.53 35.18 35.42 34.79 12,397,900
Apr 22, 2024 34.91 35.37 34.63 35.35 34.72 12,530,500
Apr 19, 2024 33.93 34.92 33.92 34.86 34.24 10,628,100
Apr 18, 2024 33.38 33.95 33.35 33.90 33.30 7,831,900
Apr 17, 2024 33.14 33.39 32.85 33.33 32.74 7,825,400
Apr 16, 2024 33.61 33.65 32.95 32.97 32.39 8,660,800
Apr 15, 2024 34.25 34.45 33.61 33.75 33.15 4,758,800
Apr 12, 2024 34.53 34.80 33.93 34.18 33.57 4,922,500
Apr 11, 2024 34.61 34.64 34.12 34.55 33.94 4,349,100
Apr 10, 2024 35.01 35.02 34.28 34.54 33.93 6,514,400
Apr 9, 2024 35.27 35.39 35.11 35.32 34.69 3,296,500
Apr 8, 2024 35.42 35.49 35.12 35.24 34.62 3,246,000
Apr 5, 2024 35.50 35.51 35.13 35.35 34.72 3,643,600
Apr 4, 2024 35.84 35.90 35.46 35.64 35.01 3,854,500
Apr 3, 2024 35.88 36.06 35.65 35.79 35.16 3,739,600
Apr 2, 2024 35.89 35.94 35.59 35.85 35.22 4,438,100
Apr 1, 2024 36.22 36.22 35.73 35.83 35.20 4,721,300
Mar 28, 2024 36.05 36.26 35.96 36.18 35.54 3,883,700
Mar 27, 2024 35.65 35.99 35.44 35.99 35.35 5,966,700
Mar 26, 2024 36.00 36.01 35.60 35.65 35.02 2,572,100
Mar 25, 2024 35.62 36.00 35.57 35.94 35.30 4,290,100
Mar 22, 2024 35.74 35.80 35.37 35.45 34.82 3,118,200
Mar 21, 2024 36.03 36.23 35.74 35.79 35.16 3,466,400
Mar 20, 2024 35.60 36.10 35.52 36.09 35.45 3,625,000
Mar 19, 2024 35.47 35.84 35.38 35.75 35.12 2,761,000
Mar 18, 2024 35.52 35.57 35.35 35.52 34.89 5,164,200
Mar 15, 2024 35.58 35.78 35.48 35.52 34.89 3,791,000
Mar 14, 2024 36.19 36.19 35.48 35.67 35.04 3,952,600
Mar 13, 2024 36.25 36.41 36.11 36.14 35.50 2,594,400
Mar 12, 2024 36.00 36.13 35.88 36.09 35.45 3,505,900
Mar 11, 2024 35.86 36.03 35.72 36.02 35.38 3,646,600
Mar 8, 2024 35.91 35.96 35.70 35.84 35.21 4,889,500
Mar 7, 2024 35.33 35.77 35.28 35.70 35.07 6,232,700
Mar 6, 2024 35.06 35.41 34.98 35.05 34.43 4,422,700
Mar 5, 2024 34.74 35.03 34.70 34.78 34.16 3,956,100
Mar 4, 2024 34.80 34.90 34.59 34.72 34.11 3,683,500
Mar 1, 2024 34.42 34.89 34.37 34.80 34.18 5,216,300
Feb 29, 2024 34.39 34.59 34.34 34.42 33.81 8,208,900
Feb 28, 2024 34.40 34.49 34.25 34.38 33.77 3,099,800
Feb 27, 2024 34.62 34.77 34.40 34.49 33.88 3,920,900
Feb 26, 2024 34.76 34.78 34.30 34.39 33.78 9,690,900
Feb 23, 2024 34.83 34.88 34.55 34.80 34.18 5,722,500
Feb 22, 2024 34.79 34.95 34.59 34.90 34.28 13,236,000
Feb 21, 2024 34.46 34.83 34.44 34.80 34.18 6,901,700
Feb 20, 2024 34.25 34.66 34.20 34.44 33.83 10,087,900
Feb 16, 2024 33.97 34.50 33.96 34.42 33.81 5,509,100
Feb 15, 2024 33.35 34.11 33.32 34.01 33.41 4,848,200
Feb 14, 2024 33.65 33.88 33.24 33.33 32.74 14,366,400
Feb 13, 2024 34.76 34.85 33.86 34.19 33.58 14,184,100
Feb 12, 2024 34.33 35.00 34.17 34.89 34.27 9,441,600
Feb 9, 2024 34.52 34.56 33.95 34.23 33.62 6,800,800
Feb 8, 2024 34.40 34.49 34.18 34.35 33.74 6,682,400
Feb 7, 2024 34.71 34.83 34.35 34.42 33.81 6,189,200
Feb 6, 2024 34.61 34.92 34.51 34.66 34.05 3,344,000
Feb 5, 2024 35.16 35.17 34.55 34.58 33.97 6,262,600
Feb 2, 2024 35.67 35.72 35.02 35.30 34.67 5,092,100
Feb 1, 2024 35.67 36.07 35.55 35.86 35.22 4,457,300
Jan 31, 2024 36.00 36.16 35.46 35.50 34.87 5,385,500
Jan 30, 2024 35.84 36.09 35.68 35.98 35.34 6,881,800
Jan 29, 2024 35.91 35.97 35.65 35.95 35.31 4,097,400
Jan 26, 2024 35.72 36.02 35.65 35.91 35.27 4,115,900
Jan 25, 2024 35.67 35.77 35.56 35.69 35.06 8,512,500
Jan 24, 2024 36.13 36.13 35.46 35.50 34.87 5,627,800
Jan 23, 2024 35.82 36.05 35.74 35.83 35.20 5,420,900
Jan 22, 2024 35.99 36.09 35.72 35.80 35.17 8,502,700
Jan 19, 2024 35.79 36.07 35.64 35.98 35.34 6,381,400
Jan 18, 2024 36.04 36.27 35.70 35.79 35.16 7,443,800
Jan 17, 2024 36.35 36.42 35.97 36.09 35.45 6,574,600
Jan 16, 2024 36.75 37.15 36.56 36.64 35.99 4,141,900
Jan 12, 2024 37.08 37.13 36.78 36.84 36.19 2,857,400
Jan 11, 2024 36.96 37.03 36.40 36.62 35.97 3,650,800
Jan 10, 2024 36.73 37.03 36.68 36.90 36.25 5,880,800
Jan 9, 2024 37.12 37.16 36.69 36.70 36.05 2,962,400
Jan 8, 2024 36.70 37.27 36.48 37.21 36.55 4,590,900
Jan 5, 2024 36.66 36.98 36.52 36.70 36.05 2,642,700
Jan 4, 2024 36.65 36.89 36.47 36.50 35.85 5,765,200
Jan 3, 2024 36.18 36.59 36.17 36.47 35.82 3,128,500
Jan 2, 2024 36.03 36.32 35.95 36.30 35.66 4,183,500
Dec 29, 2023 36.08 36.13 35.94 36.02 35.38 3,505,700
Dec 28, 2023 36.24 36.48 35.99 36.08 35.44 3,418,100
Dec 27, 2023 36.25 36.52 36.16 36.31 35.67 3,133,500
Dec 26, 2023 36.10 36.49 36.05 36.32 35.68 2,395,000
Dec 22, 2023 35.93 36.22 35.87 36.06 35.42 3,413,200
Dec 21, 2023 35.50 35.83 35.48 35.81 35.18 4,596,800
Dec 20, 2023 36.00 36.11 35.34 35.35 34.72 5,787,900
Dec 19, 2023 35.59 36.06 35.57 35.92 35.28 3,457,100
Dec 18, 2023 35.71 35.78 35.40 35.51 34.88 3,783,900
Dec 15, 2023 35.46 35.60 35.22 35.38 34.75 5,659,900
Dec 14, 2023 35.83 35.99 35.45 35.56 34.93 7,858,100
Dec 13, 2023 34.76 35.55 34.61 35.48 34.85 8,110,200
Dec 12, 2023 34.97 35.12 34.44 34.68 34.07 3,926,700
Dec 11, 2023 34.95 35.06 34.83 34.99 34.37 3,911,400
Dec 8, 2023 34.87 34.96 34.74 34.92 34.30 3,169,300
Dec 7, 2023 34.99 34.99 34.73 34.80 34.18 2,905,100
Dec 6, 2023 35.14 35.29 34.86 34.87 34.25 4,025,100
Dec 5, 2023 35.08 35.29 35.02 35.09 34.47 4,526,300
Dec 4, 2023 34.96 35.30 34.91 35.15 34.53 10,479,000
Dec 1, 2023 34.87 35.33 34.87 35.18 34.56 7,287,800
Nov 30, 2023 34.64 34.96 34.41 34.87 34.25 4,976,600
Nov 29, 2023 34.35 34.70 34.35 34.51 33.90 4,881,500
Nov 28, 2023 34.05 34.38 34.00 34.15 33.55 4,345,600
Nov 27, 2023 34.07 34.17 33.85 33.94 33.34 9,124,500
Nov 24, 2023 33.98 34.34 33.97 34.23 33.62 1,684,600
Nov 22, 2023 33.61 33.99 33.51 33.93 33.33 6,390,700
Nov 21, 2023 33.70 33.96 33.58 33.86 33.26 5,787,700
Nov 20, 2023 33.70 33.85 33.59 33.68 33.08 9,946,300
Nov 17, 2023 33.22 33.81 33.14 33.68 33.08 7,474,100
Nov 16, 2023 33.28 33.44 32.76 32.90 32.32 9,590,000
Nov 15, 2023 33.32 33.71 33.27 33.40 32.81 4,784,400
Nov 14, 2023 0.64 Dividend
Nov 14, 2023 33.65 33.68 33.17 33.27 32.68 13,770,200
Nov 13, 2023 33.40 33.85 33.30 33.81 32.58 7,615,200
Nov 10, 2023 33.52 33.64 33.10 33.40 32.18 3,319,500
Nov 9, 2023 33.71 33.93 33.36 33.37 32.16 3,174,700
Nov 8, 2023 33.47 33.83 33.40 33.56 32.34 3,760,900
Nov 7, 2023 33.56 33.83 33.46 33.64 32.42 4,131,000
Nov 6, 2023 34.05 34.11 33.78 33.85 32.62 4,267,000
Nov 3, 2023 33.90 34.17 33.60 33.83 32.60 11,493,100
Nov 2, 2023 32.66 33.66 32.65 33.51 32.29 6,862,900
Nov 1, 2023 32.18 32.46 31.94 32.40 31.22 7,240,000
Oct 31, 2023 31.88 32.11 31.68 32.04 30.87 4,714,500
Oct 30, 2023 31.63 31.98 31.47 31.86 30.70 4,424,000
Oct 27, 2023 32.16 32.20 31.31 31.39 30.25 5,452,200
Oct 26, 2023 32.06 32.26 31.88 32.00 30.84 4,770,400
Oct 25, 2023 31.98 32.38 31.82 32.26 31.09 6,242,100
Oct 24, 2023 32.29 32.34 31.95 32.13 30.96 6,477,000
Oct 23, 2023 31.73 32.26 31.47 32.12 30.95 9,783,300
Oct 20, 2023 32.01 32.02 31.64 31.82 30.66 7,049,400
Oct 19, 2023 32.11 32.38 31.87 32.09 30.92 8,209,400
Oct 18, 2023 32.55 32.55 31.94 32.18 31.01 7,221,100
Oct 17, 2023 32.79 33.02 32.43 32.59 31.40 7,698,000
Oct 16, 2023 32.91 33.24 32.68 33.15 31.94 4,061,700
Oct 13, 2023 32.88 32.90 32.45 32.73 31.54 4,612,300
Oct 12, 2023 32.95 32.96 32.20 32.55 31.37 4,227,300
Oct 11, 2023 32.45 32.86 32.40 32.81 31.62 2,911,400
Oct 10, 2023 32.35 32.49 32.06 32.42 31.24 5,041,400
Oct 9, 2023 32.21 32.48 32.08 32.37 31.19 3,129,700
Oct 6, 2023 31.58 31.87 31.27 31.82 30.66 3,679,300
Oct 5, 2023 31.20 31.87 31.17 31.75 30.59 3,936,600
Oct 4, 2023 31.43 31.52 31.03 31.38 30.24 4,984,000
Oct 3, 2023 31.75 31.85 31.20 31.57 30.42 9,044,600
Oct 2, 2023 33.14 33.16 31.69 31.99 30.83 10,210,700
Sep 29, 2023 33.76 33.85 33.16 33.19 31.98 5,026,200
Sep 28, 2023 33.63 33.73 33.37 33.54 32.32 3,824,600
Sep 27, 2023 33.90 33.97 33.26 33.63 32.41 8,275,000
Sep 26, 2023 34.25 34.26 33.66 33.69 32.46 5,223,400
Sep 25, 2023 34.45 34.59 34.19 34.46 33.21 7,060,500
Sep 22, 2023 34.44 34.73 34.28 34.52 33.26 4,442,500
Sep 21, 2023 34.86 34.96 34.29 34.30 33.05 6,155,000
Sep 20, 2023 34.90 35.45 34.88 34.95 33.68 3,838,100
Sep 19, 2023 35.25 35.43 34.74 34.95 33.68 4,509,600
Sep 18, 2023 35.28 35.29 34.80 35.02 33.75 3,994,400
Sep 15, 2023 35.21 35.36 34.91 35.09 33.81 7,579,400
Sep 14, 2023 34.74 35.34 34.60 35.32 34.03 8,015,300
Sep 13, 2023 34.35 34.47 34.07 34.32 33.07 8,158,200
Sep 12, 2023 33.86 34.15 33.79 34.14 32.90 7,742,600
Sep 11, 2023 33.80 34.00 33.69 33.71 32.48 4,700,800
Sep 8, 2023 33.43 33.76 33.33 33.54 32.32 7,588,100
Sep 7, 2023 33.28 33.43 33.00 33.22 32.01 9,020,300
Sep 6, 2023 33.25 33.72 32.90 33.21 32.00 36,119,700
Sep 5, 2023 35.55 35.63 35.27 35.29 34.01 4,631,900
Sep 1, 2023 35.30 35.68 35.30 35.51 34.22 6,125,300
Aug 31, 2023 35.40 35.45 35.08 35.08 33.80 4,711,900
Aug 30, 2023 35.24 35.45 35.21 35.26 33.98 2,861,500
Aug 29, 2023 34.80 35.11 34.62 35.06 33.78 2,587,100
Aug 28, 2023 34.50 34.83 34.49 34.69 33.43 6,003,200
Aug 25, 2023 34.28 34.52 34.24 34.40 33.15 3,588,800
Aug 24, 2023 34.23 34.52 34.17 34.18 32.94 3,402,800
Aug 23, 2023 34.13 34.53 33.96 34.44 33.19 2,672,900
Aug 22, 2023 34.70 34.88 34.27 34.30 33.05 2,895,000
Aug 21, 2023 34.95 35.11 34.55 34.73 33.47 4,603,800
Aug 18, 2023 34.75 34.96 34.60 34.87 33.60 4,599,600
Aug 17, 2023 34.80 35.10 34.74 34.86 33.59 4,529,200
Aug 16, 2023 34.61 34.91 34.52 34.61 33.35 6,004,300
Aug 15, 2023 35.42 35.52 34.69 34.72 33.46 5,024,700
Aug 14, 2023 0.66 Dividend
Aug 14, 2023 36.05 36.22 35.44 35.59 34.29 8,211,200
Aug 11, 2023 36.50 36.88 36.41 36.72 34.75 11,635,000
Aug 10, 2023 36.64 36.90 36.33 36.45 34.49 3,939,100
Aug 9, 2023 36.33 36.68 36.19 36.49 34.53 4,331,800
Aug 8, 2023 35.86 36.03 35.40 36.02 34.09 5,321,700
Aug 7, 2023 36.02 36.33 35.73 35.99 34.06 3,300,700
Aug 4, 2023 36.17 36.52 35.87 35.94 34.01 7,057,600
Aug 3, 2023 36.25 36.29 35.88 35.99 34.06 4,943,900
Aug 2, 2023 36.15 36.26 35.77 36.20 34.26 7,539,800
Aug 1, 2023 36.58 36.62 36.25 36.36 34.41 3,495,000
Jul 31, 2023 36.63 36.96 36.59 36.80 34.82 6,830,800
Jul 28, 2023 36.84 36.95 36.26 36.42 34.46 9,124,200
Jul 27, 2023 37.30 37.42 36.71 36.77 34.80 4,951,200
Jul 26, 2023 37.19 37.38 36.97 37.36 35.35 4,907,900
Jul 25, 2023 37.68 37.72 37.24 37.47 35.46 6,047,400
Jul 24, 2023 37.62 37.90 37.48 37.72 35.69 5,791,900
Jul 21, 2023 37.30 37.51 37.15 37.40 35.39 2,359,400
Jul 20, 2023 36.89 37.28 36.83 37.27 35.27 4,198,800
Jul 19, 2023 36.80 36.97 36.73 36.84 34.86 1,992,500
Jul 18, 2023 36.50 36.80 36.38 36.63 34.66 5,157,700
Jul 17, 2023 36.82 36.88 36.47 36.48 34.52 2,246,200
Jul 14, 2023 37.20 37.29 36.77 36.78 34.80 2,287,500
Jul 13, 2023 37.00 37.37 36.90 37.33 35.32 2,274,500
Jul 12, 2023 36.72 36.94 36.55 36.85 34.87 3,628,200
Jul 11, 2023 36.34 36.47 36.20 36.39 34.44 2,664,900
Jul 10, 2023 36.39 36.41 36.11 36.17 34.23 2,604,400
Jul 7, 2023 36.09 36.61 36.06 36.42 34.46 3,615,500
Jul 6, 2023 36.60 36.60 36.07 36.28 34.33 3,821,700
Jul 5, 2023 37.29 37.34 36.66 36.79 34.81 4,743,700
Jul 3, 2023 37.28 37.42 37.16 37.32 35.32 975,500
Jun 30, 2023 37.16 37.21 37.00 37.15 35.15 2,261,800
Jun 29, 2023 36.76 37.03 36.69 37.00 35.01 2,138,600
Jun 28, 2023 36.52 36.77 36.35 36.72 34.75 2,288,800
Jun 27, 2023 36.82 36.94 36.52 36.74 34.77 2,164,600
Jun 26, 2023 36.18 37.00 36.16 36.85 34.87 3,631,900
Jun 23, 2023 36.50 36.52 36.16 36.19 34.25 2,224,800
Jun 22, 2023 36.74 36.83 36.58 36.69 34.72 2,499,200
Jun 21, 2023 36.80 37.09 36.54 36.93 34.95 3,516,000
Jun 20, 2023 37.34 37.43 36.71 36.89 34.91 4,296,800
Jun 16, 2023 37.36 37.62 37.33 37.48 35.47 3,619,000
Jun 15, 2023 36.99 37.60 36.74 37.25 35.25 3,052,900
Jun 14, 2023 37.60 37.89 36.82 36.86 34.88 5,108,100
Jun 13, 2023 37.80 38.03 37.50 37.51 35.50 2,516,600
Jun 12, 2023 37.78 37.80 37.32 37.50 35.49 2,153,100
Jun 9, 2023 38.30 38.33 37.83 37.94 35.90 2,384,800
Jun 8, 2023 38.00 38.23 37.82 38.22 36.17 2,100,900

Related Tickers

EPD Enterprise Products Partners L.P.

28.35

-0.25%

ET Energy Transfer LP

15.48

+0.19%

TRP TC Energy Corporation

39.37

-1.92%

WMB The Williams Companies, Inc.

40.70

-0.60%

OKE ONEOK, Inc.

78.65

-0.38%

MPLX MPLX LP

41.05

+0.71%

WES Western Midstream Partners, LP

38.24

+0.92%

TRP.TO TC Energy Corporation

54.18

-1.29%

PAA Plains All American Pipeline, L.P.

16.90

+0.06%

Enbridge Inc. (ENB) Stock Historical Prices & Data - Yahoo Finance (2024)

FAQs

What analysts are saying about Enbridge? ›

Enbridge Inc's analyst rating consensus is a Moderate Buy. This is based on the ratings of 10 Wall Streets Analysts.

Is ENB stock a buy sell or hold? ›

Enbridge stock has received a consensus rating of buy. The average rating score is and is based on 3 buy ratings, 2 hold ratings, and 0 sell ratings.

What is the 5 year forecast for ENB? ›

Enbridge Inc quote is equal to 35.370 USD at 2024-06-13. Based on our forecasts, a long-term increase is expected, the "ENB" stock price prognosis for 2029-06-06 is 38.908 USD. With a 5-year investment, the revenue is expected to be around +10%. Your current $100 investment may be up to $110 in 2029.

What is the future price of ENB? ›

Based on short-term price targets offered by 16 analysts, the average price target for Enbridge comes to $39.35. The forecasts range from a low of $33.00 to a high of $44.85. The average price target represents an increase of 10.38% from the last closing price of $35.65.

What is the ENB forecast for 2024? ›

According to our current ENB stock forecast, the value of Enbridge shares will rise by 3.62% and reach $ 36.94 per share by June 18, 2024. Per our technical indicators, the current sentiment is Bearish while the Fear & Greed Index is showing 39 (Fear).

What is the intrinsic value of ENB? ›

As of 2024-06-14, the Intrinsic Value of Enbridge Inc (ENB.TO) is 61.35 CAD. This ENB.TO valuation is based on the model Discounted Cash Flows (Growth Exit 5Y). With the current market price of 48.93 CAD, the upside of Enbridge Inc is 25.4%. The range of the Intrinsic Value is 26.98 - 184.15 CAD.

Why is ENB falling? ›

While the weakness in the energy market likely put some downward pressure on Enbridge's stock price, that wasn't the main factor driving its decline. Shares took a notable step back in September after the company revealed it was acquiring three natural gas utilities from Dominion for $14 billion.

Is ENB stock overvalued? ›

The intrinsic value of one ENB stock under the Base Case scenario is 71.48 CAD. Compared to the current market price of 48.93 CAD, Enbridge Inc is Undervalued by 32%.

How much debt does ENB have? ›

Total debt on the balance sheet as of March 2024 : $64.77 B

According to Enbridge's latest financial reports the company's total debt is $64.77 B. A company's total debt is the sum of all current and non-current debts.

Why invest in ENB? ›

Moreover, ENB could be a great stock for long-term income investors as it has a nearly three decades-long track record of raising dividends and offers an attractive annualized dividend yield of 7.1% at the current market price.

What is the historical yield of ENB? ›

Dividend History for Enbridge, Inc. (ENB)
Ex-Div. DateAmountYield
11/12/2021$0.8358.3%
8/12/2021$0.8358.5%
8/13/2020$0.819.9%
5/14/2019$0.7388.1%
20 more rows

How often does Enbridge pay a dividend? ›

Enbridge Dividend Information

Enbridge has an annual dividend of $2.68 per share, with a forward yield of 7.59%. The dividend is paid every three months and the last ex-dividend date was May 14, 2024.

Is ENB a good stock to buy now? ›

Valuation metrics show that Enbridge Inc may be fairly valued. Its Value Score of C indicates it would be a neutral pick for value investors. The financial health and growth prospects of ENB, demonstrate its potential to perform inline with the market. It currently has a Growth Score of B.

Who are the largest shareholders of ENB? ›

Top Institutional Holders
HolderSharesValue
Bank Of Nova Scotia /30,883,1491,519,759,734
Cibc World Markets, Inc.28,838,1801,419,126,811
CIBC Asset Management Inc.23,625,9811,162,634,503
Legal & General Group PLC23,321,3551,147,643,858
6 more rows

Is ENB a monthly dividend? ›

Regular payouts for ENB are paid quarterly.

What is the prediction for ENB? ›

According to analysts, ENB price target is 54.00 CAD with a max estimate of 61.00 CAD and a min estimate of 46.64 CAD.

What are analysts saying about KMI stock? ›

Kinder Morgan has 7.22% upside potential, based on the analysts' average price target. Is KMI a Buy, Sell or Hold? Kinder Morgan has a consensus rating of Moderate Buy which is based on 6 buy ratings, 7 hold ratings and 0 sell ratings. The average price target for Kinder Morgan is $21.00.

Does Enbridge have a lot of debt? ›

What Is Enbridge's Debt? The chart below, which you can click on for greater detail, shows that Enbridge had CA$81.5b in debt in December 2023; about the same as the year before. However, it does have CA$5.97b in cash offsetting this, leading to net debt of about CA$75.5b.

Is Enbridge a good company? ›

Is Enbridge a good company to work for? Enbridge has an overall rating of 3.9 out of 5, based on over 1,462 reviews left anonymously by employees. 73% of employees would recommend working at Enbridge to a friend and 58% have a positive outlook for the business. This rating has decreased by 4% over the last 12 months.

Top Articles
Latest Posts
Article information

Author: Eusebia Nader

Last Updated:

Views: 5555

Rating: 5 / 5 (60 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Eusebia Nader

Birthday: 1994-11-11

Address: Apt. 721 977 Ebert Meadows, Jereville, GA 73618-6603

Phone: +2316203969400

Job: International Farming Consultant

Hobby: Reading, Photography, Shooting, Singing, Magic, Kayaking, Mushroom hunting

Introduction: My name is Eusebia Nader, I am a encouraging, brainy, lively, nice, famous, healthy, clever person who loves writing and wants to share my knowledge and understanding with you.